Baslow Grand Hotel Golf Club, Derbyshire. (1896 - 1930s)
The club was founded in 1896.
The Baslow Grand Hotel and Hydro had a 9-hole course laid out in the hotel’s beautiful grounds of 20 acres overlooking Chatsworth. Club membership was 35. Visitors to the hotel paid 1/-a day and 5/- a week, others paid 1/6 a day, 7/6 a week. The stations were at Bakewell 4 miles and Grindleford 5 miles away. Sunday play was allowed without caddies.
Below Donald Pettinger gives advice on playing a stymie. From Golfing October 29th 1903.
An open tournament was held on the Baslow course during Xmas week 1904, 65 players entered. Not the best of conditions, which is not that surprising, the ground was frozen and a thick haze hung around most of the time. Results are listed below.
Medal competition (two 9 hole rounds).
Gross | H'cap | Net | |
S Harrison | 99 | 16 | 83 |
H C Jones | 97 | 10 | 87 |
H Flude | 104 | 16 | 88 |
G Tatham | 101 | 12 | 89 |
S C Jones | 102 | 12 | 90 |
J Josephs | 111 | 20 | 91 |
Penn Riley | 107 | 16 | 91 |
J S Harrison | 104 | 12 | 92 |
E C Johnson | 118 | 25 | 93 |
Ladies’ Medal.
Gross | H'cap | Net | |
Miss Bennion | 46 | 13 | 33 |
Miss Josephs | 63 | 13 | 50 |
Miss Riley | 71 | 18 | 53 |
Mrs Hartshorn | 97 | 40 | 57 |
Miss Niven | 92 | 30 | 62 |
Miss Evans | 107 | 40 | 67 |
Mrs Harrison | 84 | 14 | 70 |
Ladies handicap competition for Mr G Harrison’s prize.
Gross | H'cap | Net | |
Miss Josephs | 56 | 13 | 42 |
Miss Bennion | 61 | 13 | 48 |
Mrs Harrison | 72 | 14 | 58 |
Mrs Hartshorn | 102 | 40 | 62 |
Miss Riley | 83 | 18 | 65 |
In 1906 course records were amateur A G Parmenter 29 and professional Donald Pettinger 24.
Below is the result of a club match played at Baslow against Tideswell in May 1910.
Baslow | Tideswell | ||
Rev H W L O'Rorke | 1 | Dr Parke | 0 |
W H Dent | 1 | G Howe | 0 |
Mr Maine | 0 | Mr Howard | 1 |
J Tasker | 1 | Mr Cheetham | 0 |
G Hearnshaw | 1 | Mr Brightmore | 0 |
C Bacon | 1 | Mr Hodgson | 0 |
B Sheldon (half) | 0 | Mr Chamberlin (half) | 0 |
A J Hodgkiss | 1 | Dr Bond | 0 |
6 | 1 |
Below is the result of a match played at Baslow against Chatsworth on Saturday 1st April 1911.
Baslow | Chatsworth | ||
W H Dent & A Hidgkiss | 0 | Rev H W L O'Rorke & F G C Hartopp | 1 |
C Bacon & G Hearnshaw | 1 | J P Maine & H C Sweeting | 0 |
J Tasker & A H Bunting | 1 | D Penrose & F Barnes | 0 |
A Gill & A Lodge | 1 | J Inger & L Bond | 0 |
C H B Tufner & B Sheldon | 1 | J Adamthwaite & W Sinfield | 0 |
4 | 1 |
In 1914 there was no entry fee. Subs were £1/10/0.
Secretary | Professional/Greenkeeper | |
1904-06 | H G A Thimm, Baslow, Derbyshire. | Donald Pettinger (p) |
1906-11 | Tom Gidlow (p) | |
1914 | R H Mabbott, Baslow, Derbyshire. | H E Roffe (p) |

Baslow Grand Hotel golf course was still appearing in the 1930s.
Grid reference SK26615, 72870, co-ordinates 426615, 372870.