St. Andrews Institute Golf Club, Mapperley, Notts. (1907 - 1918)
Founded in the early 1900s, little history was found although it is known that there were matches against other local clubs.
Result of a match played at Erewash Valley Golf Club in March 1907.
Erewash Valley Golf Club | St. Andrews Institute Golf Club | ||
W E Radford | 0 | H H Goodall | 1 |
M A J Tarver | 0 | R Grainger | 1 |
C R Ross | 0 | H Bellamy | 1 |
W Whittaker | 1 | H R King | 0 |
E C Baker | 1 | J A Dixon | 0 |
Dr. Vartan | 1 | A Wainman | 0 |
W P Bland | 1 | H Hodgkinson | 0 |
Dr. Kingsbury | 1 | W J Marshall | 0 |
5 | 3 |
Result of the May 1907 monthly medal; A Wainman, 90-16-74; A Ley, 89-8-81; A Thorpe, 95-10-85; H Hodgkinson, 109-16-93. No returns; H H Goodall, E Sansom and W Marshall.
Result of a match played at Mapperley in June 1910.
St. Andrews Institute Golf Club | Bulwell Forest Golf Club | ||
H Hodgkinson (2up) | 1 | J M Lyon | 0 |
C H Old | 0 | F Plumb (4 and 3) | 1 |
A Wainman (1up) | 1 | F Forman | 0 |
E M Cutts (4 and 3) | 1 | J Scott | 0 |
S G Smith (7 and 6) | 1 | J W B Allen | 0 |
F Spencer (4 and 3) | 1 | H Kiddier | 0 |
J G Brex | 0 | E R Newton (2 and 1) | 1 |
G Old (2up) | 1 | H Johnson | 0 |
H Dexter (halved) | 0 | H W Davis (halved) | 0 |
R Exelby (4 and 3) | 1 | F G Chambers | 0 |
7 | 2 |
Competition result from November 1912.
Result of a match played at Bulwell Forest in July 1913.
Bulwell Forest Golf Club | St. Andrews Institute Golf Club | ||
Dr. J M Lyon (halved) | 0 | H Hodgkinson (halved) | 0 |
Dr. J R Edward (3 and 2) | 1 | S G Smith | 0 |
F Plumb (4 and 3) | 1 | F Spencer | 0 |
H A Bellamy (halved) | 0 | A E Thorpe (halved) | 0 |
J L Hewis (1up) | 1 | E M Cutts | 0 |
A B Campbell (4 and 3) | 1 | R R Exelby | 0 |
J W B Allen (8 and 6) | 1 | A Powell | 0 |
W Swanwick (8 and 7) | 1 | P Dobson | 0 |
F W White (7 and 6) | 1 | H Montgomery | 0 |
Dr. W T Williamson (1up) | 1 | H James | 0 |
8 | 0 |
Below results of club matches played in May 1914.
In October 1915 R G Clarke won the members' cup with a net score of 153 for 36-holes. In the medal finals G Clark, 85-8-77 and R G Parker, 105-20-85 were winners in their respective divisions.
Ordnance Survey Map from just after WW1 showing the St St Andrew's Institute Golf Course.
The following report is from the Nottingham Evening Post Friday 29 March 1918. "After occupying the course at Mapperley for eleven years, the St. Andrews Institute Golf Club, Nottingham, is transferring to Bulwell Forest, the land at Mapperley being requisitioned for the purpose of food production."
In the the 1920s Morley House YMCA Golf Club appears.
It became Mapperley Golf Club in 1932.