St Patrick’s Golf Links, Carrigart, Co. Donegal. (1982 – 2006)
The land bordering Sheephaven Bay with all the usual links features was purchased by Dermot Walsh in 1976 with the intention of laying out a golf course and a caravan site suitable to accommodate 300 caravans. It was decided against proceeding with the caravan site and it was decided to build two golf 18-hole courses.
The 36-hole complex consisted of; The 18-hole Maheramagorgan course designed by Eddie Hackett in 1982; The 18-hole Trá Mór course was designed by Joanne O’Haire, the first course in Ireland designed by a woman.
It actually took another 11 years to start construction on the Maheramagorgan course. In the same year Joanne O’Haire designed the Trá Mór course.
The first round played was in August 1994.
Advert for the course in July 2000.
In 2002 the club approached course architect Martin Hawtree to look over the courses and make recommendations on suggested changes. Plans were drawn up on the Maheramagorgan course and the suggestions were put forward.
Report on the visit of Jack Nicklaus in 2006.
From the 2008 Golfer’s Handbook; St Patricks Courses; Founded 1994.
The St Patrick’s Links was still listed in the 2014 Golfer’s Handbook.
The course is shown on Google Maps as being - Temporarily Closed.
Maheramagorgan course scorecard.
Hole | Name | Yards | Par | SI | Hole | Name | Yards | Par | SI |
1 | Larks Nest | 374 | 4 | 5 | 10 | Derryveagh's | 459 | 4 | 4 |
2 | Muckish | 329 | 4 | 17 | 11 | The Warren | 229 | 3 | 3 |
3 | Tommy's Dump | 374 | 4 | 9 | 12 | Bluestone | 572 | 5 | 10 |
4 | Googly | 455 | 4 | 11 | 13 | St Columba's | 455 | 5/4 | 1 |
5 | Camille "Hello" | 188 | 3 | 18 | 14 | Glenree Boundary | 609 | 5 | 15 |
6 | Night Shoot | 512 | 5 | 13 | 15 | The Scallop | 401 | 4 | 2 |
7 | Friendly Bank Manager | 227 | 3 | 6 | 16 | Hackett's Sod | 167 | 3 | 16 |
8 | Chapel View | 402 | 4 | 7 | 17 | Crow's Nest | 380 | 4 | 8 |
9 | Potato Pit | 588 | 5 | 12 | 18 | Sandy Hills | 392 | 4 | 14 |
Trá Mór course scorecard.
Hole | Name | Yards | Par | SI | Hole | Name | Yards | Par | SI |
1 | Ned's Gold | 433 | 4 | 4 | 10 | The Strand | 139 | 3 | 17 |
2 | Gallant Band | 377 | 4 | 7 | 11 | Linkish | 318 | 4 | 16 |
3 | Fair Lad | 132 | 3 | 15 | 12 | Ballyoghagen | 151 | 3 | 13 |
4 | Horn Head | 373 | 4 | 5 | 13 | Loneliness | 373 | 4 | 2 |
5 | Sheephaven | 319 | 4 | 14 | 14 | Cu Chullan | 426 | 5 | 10 |
6 | Ard's Bell | 77 | 3 | 18 | 15 | The Teardrop | 169 | 3 | 11 |
7 | The Metal Man | 503 | 5 | 9 | 16 | Finver Boundary | 316 | 4 | 12 |
8 | St Patrick's | 412 | 4 | 6 | 17 | Blowing Sand | 383 | 4 | 8 |
9 | Trá Mór | 560 | 5 | 1 | 18 | The 36th | 361 | 4 | 3 |
The pictures below are courtesy of Robin Hiseman who took them when he visited the course shortly after closure.
The Google Map below shows the area occupied by the St Patrick's Golf Course stating (Temporarily Closed).